MYOB Payroll Comparison – 2019
MYOB offers a range of different payroll packages suitable for different types and sizes of businesses. Understanding which package is most appropriate for your business can be confusing.
To help you we've created the following comparison table which compares the 4 different payroll packages for small/medium businesses.
Please note MYOB have other payroll packages (EXO & PayGlobal) which are designed for large businesses.
In the table we include MYOB Payroll. This is no longer available for sale due to its limitations for current versions of Windows. If you are currently using this payroll we recommend you switch to another.
Feature: | Essentials | ACE | MYOB Payroll | IMS |
---|---|---|---|---|
User requirement | Simple | Simple - Medium | Simple - Medium | Medium - Advanced |
Import Employee details | No | No | No | Yes |
Import 52 weeks leave | from MYOB Payroll | No | No | Yes |
Import cost codes | no costing feature | No | No | Yes |
Training time | 45 mins | 1 hour | 1-2 hours | 2 hours + |
Multi-user access. | yes | no | no | yes |
Desktop or Browser | browser | desktop | desktop | both |
Leave cals for variable staff | yes | no | no | yes |
Job/cost centres | no | yes | yes | yes |
Direct credit files created | all trading banks | all banks | all banks | all banks |
Accumulators | no | yes | yes | yes |
Pay Day filing | Gateway (automatic) | File upload | File upload | File upload |
No of reports | 5 | 22 | 29 | 41 with filters |
User security | Password per user all features | Password per user | One password | master & user access to features |
Export reports to Excel | no | no | no (one report only) | yes |
Store HR information | no | yes - 20 fields | yes - notes & reminders | yes-customise fields, add attachments |
Import times from clocks | no | yes | yes | yes |
Import timesheets csv | yes | yes | yes | yes |
Online leave portal | no | no | no | yes-online Express* |
Online Time sheets | yes-included. | third party | third party | yes-Online Max* |
Online rosters | no | third party | third party | yes-Online Max* |
Accounting integration | Essentials Accounting | AccountRight | AccountRight or .csv file | 43 systems available |
Price (payroll only) | $30 per month | $379 | $660 pa | $360 (10 empl) |
Annual Support | Incl. in above | $360 pa | Included | $380 (10 empl) |
* Online Express and Online Max are add-ons. Online Max is customisable. Both are priced separately.
Personal summary:
Essentials - Really simple payroll to set up and use but lacking in features. Employee time sheets a bonus (excellent feature) and gateway link to the IRD for payday filing also a time saver. Don't buy if you are complex!
ACE - Loved by many who use it. Easy to setup and use. Not suitable for employers who have variable employees.
MYOB Payroll - No longer sold but used by many businesses. Not suitable for employers who have variable employees. The move is from MYOB Payroll to either Essentials or IMS.
IMS - Fully featured and suits most employers. Good add-ons. Old fashioned looking interface. Suits small and large employers. IMS Express really good for leave approvals. Highly recommended.